A Dental Santa Clara iniciou sua história na área odontológica há mais de 10 anos e até hoje nosso principal objetivo é oferecer equipamentos e produtos de qualidade para nossos clientes. Nos preocupamos profundamente na excelência dos nossos relacionamentos e acreditamos que com eles podemos nos desenvolver ainda mais.
Contamos com certificados junto a Anvisa (Agência Nacional de Vigilância Sanitária) e disponibilizamos de um farmacêutico em tempo integral. Possuímos em nosso portfólio as melhores marcas do mercado e uma variedade de produtos com mais de 20 mil itens disponíveis para solucionar suas necessidades.
Através do empenho dos nossos colaboradores, temos a certeza que a nossa história nos faz acreditar que estamos no caminho certo e que os nossos sonhos ainda não chegaram em seus limites.
Dental Santa Clara – Um novo conceito em odontologia.
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Configuration`.`variable`, `Configuration`.`value` FROM `santaclara_site`.`configurations` AS `Configuration` WHERE 1 = 1 | 10 | 10 | 0 | |
SELECT `Categoria`.`id`, `Categoria`.`created`, `Categoria`.`modified`, `Categoria`.`codigo`, `Categoria`.`name`, `Categoria`.`principal`, `Categoria`.`situacao`, `Categoria`.`data_sincronizacao` FROM `santaclara_site`.`categorias` AS `Categoria` WHERE `Categoria`.`principal` = 'S' AND `Categoria`.`situacao` = 'A' ORDER BY `Categoria`.`name` ASC | 21 | 21 | 0 | |
SELECT grupo, subgrupo, categorias.name FROM `produtos` LEFT JOIN categorias ON (categorias.codigo = subgrupo) WHERE `grupo` = 14 GROUP BY grupo, subgrupo ORDER BY subgrupo ASC | 3 | 3 | 5 | maybe slow |
SELECT grupo, subgrupo, categorias.name FROM `produtos` LEFT JOIN categorias ON (categorias.codigo = subgrupo) WHERE `grupo` = 20 GROUP BY grupo, subgrupo ORDER BY subgrupo ASC | 16 | 16 | 7 | maybe slow |
SELECT grupo, subgrupo, categorias.name FROM `produtos` LEFT JOIN categorias ON (categorias.codigo = subgrupo) WHERE `grupo` = 30 GROUP BY grupo, subgrupo ORDER BY subgrupo ASC | 17 | 17 | 10 | maybe slow |
SELECT grupo, subgrupo, categorias.name FROM `produtos` LEFT JOIN categorias ON (categorias.codigo = subgrupo) WHERE `grupo` = 18 GROUP BY grupo, subgrupo ORDER BY subgrupo ASC | 8 | 8 | 7 | maybe slow |
SELECT grupo, subgrupo, categorias.name FROM `produtos` LEFT JOIN categorias ON (categorias.codigo = subgrupo) WHERE `grupo` = 21 GROUP BY grupo, subgrupo ORDER BY subgrupo ASC | 12 | 12 | 7 | maybe slow |
SELECT grupo, subgrupo, categorias.name FROM `produtos` LEFT JOIN categorias ON (categorias.codigo = subgrupo) WHERE `grupo` = 11 GROUP BY grupo, subgrupo ORDER BY subgrupo ASC | 38 | 38 | 21 | maybe slow |
SELECT grupo, subgrupo, categorias.name FROM `produtos` LEFT JOIN categorias ON (categorias.codigo = subgrupo) WHERE `grupo` = 36 GROUP BY grupo, subgrupo ORDER BY subgrupo ASC | 1 | 1 | 4 | maybe slow |
SELECT grupo, subgrupo, categorias.name FROM `produtos` LEFT JOIN categorias ON (categorias.codigo = subgrupo) WHERE `grupo` = 13 GROUP BY grupo, subgrupo ORDER BY subgrupo ASC | 22 | 22 | 9 | maybe slow |
SELECT grupo, subgrupo, categorias.name FROM `produtos` LEFT JOIN categorias ON (categorias.codigo = subgrupo) WHERE `grupo` = 12 GROUP BY grupo, subgrupo ORDER BY subgrupo ASC | 22 | 22 | 12 | maybe slow |
SELECT grupo, subgrupo, categorias.name FROM `produtos` LEFT JOIN categorias ON (categorias.codigo = subgrupo) WHERE `grupo` = 5 GROUP BY grupo, subgrupo ORDER BY subgrupo ASC | 41 | 41 | 15 | maybe slow |
SELECT grupo, subgrupo, categorias.name FROM `produtos` LEFT JOIN categorias ON (categorias.codigo = subgrupo) WHERE `grupo` = 24 GROUP BY grupo, subgrupo ORDER BY subgrupo ASC | 8 | 8 | 6 | maybe slow |
SELECT grupo, subgrupo, categorias.name FROM `produtos` LEFT JOIN categorias ON (categorias.codigo = subgrupo) WHERE `grupo` = 4 GROUP BY grupo, subgrupo ORDER BY subgrupo ASC | 19 | 19 | 9 | maybe slow |
SELECT grupo, subgrupo, categorias.name FROM `produtos` LEFT JOIN categorias ON (categorias.codigo = subgrupo) WHERE `grupo` = 19 GROUP BY grupo, subgrupo ORDER BY subgrupo ASC | 53 | 53 | 35 | maybe slow |
SELECT grupo, subgrupo, categorias.name FROM `produtos` LEFT JOIN categorias ON (categorias.codigo = subgrupo) WHERE `grupo` = 16 GROUP BY grupo, subgrupo ORDER BY subgrupo ASC | 13 | 13 | 8 | maybe slow |
SELECT grupo, subgrupo, categorias.name FROM `produtos` LEFT JOIN categorias ON (categorias.codigo = subgrupo) WHERE `grupo` = 28 GROUP BY grupo, subgrupo ORDER BY subgrupo ASC | 17 | 17 | 45 | maybe slow |
SELECT grupo, subgrupo, categorias.name FROM `produtos` LEFT JOIN categorias ON (categorias.codigo = subgrupo) WHERE `grupo` = 29 GROUP BY grupo, subgrupo ORDER BY subgrupo ASC | 7 | 7 | 5 | maybe slow |
SELECT grupo, subgrupo, categorias.name FROM `produtos` LEFT JOIN categorias ON (categorias.codigo = subgrupo) WHERE `grupo` = 32 GROUP BY grupo, subgrupo ORDER BY subgrupo ASC | 10 | 10 | 4 | maybe slow |
SELECT grupo, subgrupo, categorias.name FROM `produtos` LEFT JOIN categorias ON (categorias.codigo = subgrupo) WHERE `grupo` = 26 GROUP BY grupo, subgrupo ORDER BY subgrupo ASC | 13 | 13 | 6 | maybe slow |
SELECT grupo, subgrupo, categorias.name FROM `produtos` LEFT JOIN categorias ON (categorias.codigo = subgrupo) WHERE `grupo` = 17 GROUP BY grupo, subgrupo ORDER BY subgrupo ASC | 55 | 55 | 39 | maybe slow |
SELECT grupo, subgrupo, categorias.name FROM `produtos` LEFT JOIN categorias ON (categorias.codigo = subgrupo) WHERE `grupo` = 22 GROUP BY grupo, subgrupo ORDER BY subgrupo ASC | 5 | 5 | 5 | |
SELECT grupo, subgrupo, categorias.name FROM `produtos` LEFT JOIN categorias ON (categorias.codigo = subgrupo) WHERE `grupo` = 25 GROUP BY grupo, subgrupo ORDER BY subgrupo ASC | 3 | 3 | 4 | maybe slow |
Peak Memory Use 4.14 MB
Message | Memory use |
---|---|
Component initialization | 1.57 MB |
Controller action start | 2.05 MB |
Controller render start | 2.10 MB |
Component initialization #2 | 2.77 MB |
Controller action start #2 | 2.82 MB |
View render complete | 3.81 MB |
Total Request Time: 324 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 20.22 | |
Event: Controller.initialize | 4.61 | |
Event: Controller.startup | 1.28 | |
Controller action | 0.10 | |
Event: Controller.beforeRender | 2.07 | |
» Processing toolbar data | 1.98 | |
Rendering View | 280.69 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Empresa/index.ctp | 0.42 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 279.60 | |
» » Rendering APP/View/Elements/layout/header.ctp | 277.07 | |
» » » Event: Controller.initialize #2 | 0.47 | |
» » » Event: Controller.startup #2 | 0.13 | |
Controller action #2 | 0.00 | |
» » » » Event: Controller.shutdown | 0.05 | |
» » » Rendering APP/View/Elements/layout/footer.ctp | 0.22 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APENAS_NUMEROS | /[^0-9]/ |
DEFAULT_URL | / |
CHUNK_SIZE | 1048576 |
NO_PHOTO | img/layout/placeholder.png |
CS_HASH | dCx4s |
Constant | Value |
---|---|
APP | /var/www/vhosts/dentalsantaclara.com.br/httpdocs/app/ |
APP_DIR | app |
APPLIBS | /var/www/vhosts/dentalsantaclara.com.br/httpdocs/app/Lib/ |
CACHE | /var/www/vhosts/dentalsantaclara.com.br/httpdocs/app/tmp/cache/ |
CAKE | /var/www/vhosts/dentalsantaclara.com.br/httpdocs/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/vhosts/dentalsantaclara.com.br/httpdocs/lib |
CORE_PATH | /var/www/vhosts/dentalsantaclara.com.br/httpdocs/lib/ |
CAKE_VERSION | 2.9.4 |
CSS | /var/www/vhosts/dentalsantaclara.com.br/httpdocs/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.dentalsantaclara.com.br |
IMAGES | /var/www/vhosts/dentalsantaclara.com.br/httpdocs/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/vhosts/dentalsantaclara.com.br/httpdocs/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/vhosts/dentalsantaclara.com.br/httpdocs/app/tmp/logs/ |
ROOT | /var/www/vhosts/dentalsantaclara.com.br/httpdocs |
TESTS | /var/www/vhosts/dentalsantaclara.com.br/httpdocs/app/Test/ |
TMP | /var/www/vhosts/dentalsantaclara.com.br/httpdocs/app/tmp/ |
VENDORS | /var/www/vhosts/dentalsantaclara.com.br/httpdocs/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/vhosts/dentalsantaclara.com.br/httpdocs/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
User | dentalsantaclara |
Home | /var/www/vhosts/dentalsantaclara.com.br |
Fcgi Role | RESPONDER |
Redirect Redirect Script Url | /empresa |
Redirect Redirect Script Uri | https://www.dentalsantaclara.com.br/empresa |
Redirect Redirect Https | on |
Redirect Redirect Ssl Tls Sni | www.dentalsantaclara.com.br |
Redirect Redirect Status | 200 |
Redirect Script Url | /empresa |
Redirect Script Uri | https://www.dentalsantaclara.com.br/empresa |
Redirect Https | on |
Redirect Ssl Tls Sni | www.dentalsantaclara.com.br |
Redirect Status | 200 |
Script Url | /empresa |
Script Uri | https://www.dentalsantaclara.com.br/empresa |
Https | on |
Ssl Tls Sni | www.dentalsantaclara.com.br |
Proxy-nokeepalive | 1 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Fri, 03 Dec 2021 04:59:09 GMT |
Http Accept Encoding | br,gzip |
Http Host | www.dentalsantaclara.com.br |
Http Connection | Keep-Alive |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | <address>Apache Server at www.dentalsantaclara.com.br Port 443</address> |
Server Software | Apache |
Server Name | www.dentalsantaclara.com.br |
Server Addr | 161.35.0.239 |
Server Port | 443 |
Remote Addr | 3.238.176.43 |
Document Root | /var/www/vhosts/dentalsantaclara.com.br/httpdocs |
Request Scheme | https |
Context Prefix | |
Context Document Root | /var/www/vhosts/dentalsantaclara.com.br/httpdocs |
Server Admin | [no address given] |
Script Filename | /var/www/vhosts/dentalsantaclara.com.br/httpdocs/app/webroot/index.php |
Remote Port | 56302 |
Redirect Url | /app/webroot/empresa |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /empresa |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1653692310.5969 |
Request Time | 1653692310 |